Indiana University Home Page

Indiana University Fact Book

University Budget Office Home Page

FALL SEMESTER ENROLLMENT
    Fall semester 2003-04 headcount enrollment on the eight campuses, as shown in the chart below, is 99,164, the largest in the institution's history.
Total university enrollment is up 454 from last year's enrollment of 98,710.
    Bloomington campus accounts for the largest portion of the fall 2003 total, 38,589, or 38.9 percent.  The IUPUI enrollment of 29,860 accounts for 30
percent.  Enrollment information for Indiana University-Purdue University Fort Wayne does not include Purdue University students.
     Official enrollment figures are determined at the end of the first week of classes.

FALL ENROLLMENT 1900-2003
Number of Students
YEAR BLOOMINGTON IUPUI EAST KOKOMO NORTHWEST SOUTH BEND SOUTHEAST CENTERS SUBTOTAL FORT WAYNE TOTAL
1900 600 600 600
1910 1,012 142 1,154 1,154
1920 2,356 240 1,622 4,218 4,218
1930 3,560 699 4,192 8,451 8,451
1940 5,403 691 5,779 11,873 11,873
1950 10,715 3,142 178 707 1,976 799 893 346 18,756 758 19,514
1960 14,487 4,773 298 644 2,886 1,311 1,244 137 25,780 1,011 26,791
1970 30,368 10,731 N/A 1,715 4,516 4,803 2,408 35 54,576 3,990 58,566
1980 31,877 22,797 1,369 2,543 4,446 6,299 4,336 73,667 5,806 79,473
1981 32,229 23,344 1,426 2,708 4,573 6,116 4,564 74,960 5,626 80,586
1982 32,711 23,258 1,448 2,808 4,897 5,912 4,640 75,674 5,100 80,774
1983 33,109 23,514 1,414 2,735 5,116 5,638 4,671 76,197 5,001 81,198
1984 32,715 23,368 1,326 2,499 4,686 5,442 4,399 74,435 4,910 79,345
1985 32,816 23,430 1,317 2,570 4,578 5,691 4,467 74,869 5,114 79,983
1986 32,417 23,468 1,420 2,857 4,622 5,641 4,648 75,073 5,043 80,116
1987 33,421 23,618 1,570 3,235 4,649 5,902 4,872 77,267 5,360 82,627
1988 33,776 24,808 1,628 3,115 4,812 6,447 5,192 79,778 5,560 85,338
1989 34,863 26,649 1,921 3,142 4,891 6,891 5,452 83,809 5,748 89,557
1990 35,453 27,518 2,053 3,332 5,074 7,215 5,642 86,287 6,014 92,301
1991 35,489 27,788 2,197 3,386 5,562 7,434 5,804 87,660 6,085 93,745
1992 36,076 28,345 2,411 3,522 5,962 7,798 5,942 90,056 6,008 96,064
1993 35,551 27,552 2,376 3,494 5,908 7,574 5,770 88,225 5,775 94,000
1994 35,594 26,766 2,387 3,257 5,639 7,657 5,464 86,764 6,005 92,769
1995 35,063 26,939 2,432 3,065 5,298 7,270 5,381 85,448 5,945 91,393
1996 34,700 27,011 2,351 2,965 5,149 7,088 5,396 84,660 5,861 90,521
1997 34,937 27,036 2,345 2,927 5,256 7,169 5,520 85,190 6,025 91,215
1998